<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Piling on! More on the Most Useless Metric in Sales</title>
	<atom:link href="http://thesalesblog.com/2010/07/piling-on-more-on-the-most-useless-metric-in-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesalesblog.com/2010/07/piling-on-more-on-the-most-useless-metric-in-sales/</link>
	<description>The Sales Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reagan</title>
		<link>http://thesalesblog.com/2010/07/piling-on-more-on-the-most-useless-metric-in-sales/comment-page-1/#comment-2841</link>
		<dc:creator>Reagan</dc:creator>
		<pubDate>Sun, 18 Jul 2010 04:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5298#comment-2841</guid>
		<description>Good focus by Dave on using the salesperson&#039;s win ratios. I am a firm believer in using past performance by a salesperson as an accurate forecasting tool. Human beings are creatures of habit. We get used to making a certain amount of money, if something is threatening our wallet most of us will take quick steps to ensure its safety. A strong atmosphere and expectation of constant prospecting will ensure the opportunity to replace any lost deal. Great post!</description>
		<content:encoded><![CDATA[<p>Good focus by Dave on using the salesperson&#8217;s win ratios. I am a firm believer in using past performance by a salesperson as an accurate forecasting tool. Human beings are creatures of habit. We get used to making a certain amount of money, if something is threatening our wallet most of us will take quick steps to ensure its safety. A strong atmosphere and expectation of constant prospecting will ensure the opportunity to replace any lost deal. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brock</title>
		<link>http://thesalesblog.com/2010/07/piling-on-more-on-the-most-useless-metric-in-sales/comment-page-1/#comment-2838</link>
		<dc:creator>Dave Brock</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5298#comment-2838</guid>
		<description>Anthony:  thanks for the compliment!  I appreciate it.  There has to be a better way to look at deals and their odds to win.  Much is based on the way customers buy and make decisions.  Many of the areas you discuss are great elements.  The one thing I know is the current approach is, at best, meaningless, at worst misleading.

Tom thanks for you comment.  I was just focusing on on specific issue---happened to run across a lot of issues recently on it.  There are many very powerful metrics based on the funnel/pipeline.  I&#039;ve written about many of those in the past year.  Additionally, the concept of narrowing the funnel is similar to what I&#039;ve written on Vicious Disqualification.  The issue of velocity is related to the issue of cycle time reduction.  You may want to visit my blog and look at those articles--I&#039;d welcome your comments!

Regards, Dave</description>
		<content:encoded><![CDATA[<p>Anthony:  thanks for the compliment!  I appreciate it.  There has to be a better way to look at deals and their odds to win.  Much is based on the way customers buy and make decisions.  Many of the areas you discuss are great elements.  The one thing I know is the current approach is, at best, meaningless, at worst misleading.</p>
<p>Tom thanks for you comment.  I was just focusing on on specific issue&#8212;happened to run across a lot of issues recently on it.  There are many very powerful metrics based on the funnel/pipeline.  I&#8217;ve written about many of those in the past year.  Additionally, the concept of narrowing the funnel is similar to what I&#8217;ve written on Vicious Disqualification.  The issue of velocity is related to the issue of cycle time reduction.  You may want to visit my blog and look at those articles&#8211;I&#8217;d welcome your comments!</p>
<p>Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Knight</title>
		<link>http://thesalesblog.com/2010/07/piling-on-more-on-the-most-useless-metric-in-sales/comment-page-1/#comment-2831</link>
		<dc:creator>Tom Knight</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5298#comment-2831</guid>
		<description>Great post by Dave. But what about above the funnel metrics that predict oppty quality? There&#039;s a huge oppty for most companies to narrow their funnels and increase their velocity by increasing the number of high quality inputs. Otherwise your still playing the garbage-in-garbage out game, and polishing the proverbial ...</description>
		<content:encoded><![CDATA[<p>Great post by Dave. But what about above the funnel metrics that predict oppty quality? There&#8217;s a huge oppty for most companies to narrow their funnels and increase their velocity by increasing the number of high quality inputs. Otherwise your still playing the garbage-in-garbage out game, and polishing the proverbial &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Piling on! More on the Most Useless Metric in Sales -- Topsy.com</title>
		<link>http://thesalesblog.com/2010/07/piling-on-more-on-the-most-useless-metric-in-sales/comment-page-1/#comment-2829</link>
		<dc:creator>Tweets that mention Piling on! More on the Most Useless Metric in Sales -- Topsy.com</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5298#comment-2829</guid>
		<description>[...] This post was mentioned on Twitter by Bill Rice, Executive Oasis Intl, S. Anthony Iannarino, S. Anthony Iannarino, troywilson and others. troywilson said: RT @iannarino Piling on! More on the Most Useless Metric in Sales http://bit.ly/a3gdx0 #sales [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bill Rice, Executive Oasis Intl, S. Anthony Iannarino, S. Anthony Iannarino, troywilson and others. troywilson said: RT @iannarino Piling on! More on the Most Useless Metric in Sales <a href="http://bit.ly/a3gdx0" rel="nofollow">http://bit.ly/a3gdx0</a> #sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

