<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Do Your Sales Metrics Lie?</title>
	<atom:link href="http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/</link>
	<description>The Sales Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sales Performance: Do Your Sales Metrics Lie?</title>
		<link>http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/comment-page-1/#comment-7582</link>
		<dc:creator>Sales Performance: Do Your Sales Metrics Lie?</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5436#comment-7582</guid>
		<description>[...] http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/" rel="nofollow">http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora</title>
		<link>http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/comment-page-1/#comment-2964</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5436#comment-2964</guid>
		<description>Lots of great points in this article! I couldn&#039;t agree more.</description>
		<content:encoded><![CDATA[<p>Lots of great points in this article! I couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Youngblood</title>
		<link>http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/comment-page-1/#comment-2960</link>
		<dc:creator>Todd Youngblood</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5436#comment-2960</guid>
		<description>Anthony, 

Great points!  

I&#039;d like to add a &quot;prequel&quot; to this post though...  MUST are essential!!!  (...including the three !s)  Without them, there&#039;s no way to know if you&#039;re getting better or getting worse or at what rate.

And a sequel...  The sales manager is the coach.  The metrics are the scorecard.  Coaches and players use the scorecard to identify issues for discussion followed by action to drive improvememnt

Todd</description>
		<content:encoded><![CDATA[<p>Anthony, </p>
<p>Great points!  </p>
<p>I&#8217;d like to add a &#8220;prequel&#8221; to this post though&#8230;  MUST are essential!!!  (&#8230;including the three !s)  Without them, there&#8217;s no way to know if you&#8217;re getting better or getting worse or at what rate.</p>
<p>And a sequel&#8230;  The sales manager is the coach.  The metrics are the scorecard.  Coaches and players use the scorecard to identify issues for discussion followed by action to drive improvememnt</p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Do Your Sales Metrics Lie? -- Topsy.com</title>
		<link>http://thesalesblog.com/2010/07/do-your-sales-metrics-lie/comment-page-1/#comment-2958</link>
		<dc:creator>Tweets that mention Do Your Sales Metrics Lie? -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://thesalesblog.com/?p=5436#comment-2958</guid>
		<description>[...] This post was mentioned on Twitter by Bill Rice, S. Anthony Iannarino and S. Anthony Iannarino, troywilson. troywilson said: RT @iannarino Do Your Sales Metrics Lie? http://bit.ly/bEhyQU #sales [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bill Rice, S. Anthony Iannarino and S. Anthony Iannarino, troywilson. troywilson said: RT @iannarino Do Your Sales Metrics Lie? <a href="http://bit.ly/bEhyQU" rel="nofollow">http://bit.ly/bEhyQU</a> #sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

